
| SeedManager | Rec | PF | PA | All-Play | Power Rank |
|---|---|---|---|---|---|
| 1Sean | 8-1 | 890.02 | 832.92 | 52-47 | 1— |
| 2Chey | 6-3 | 886.82 | 845.70 | 53-46 | 2— |
| 3Nate | 5-4 | 1015.92 | 976.68 | 71-28 | 3— |
| 4Matthew | 5-4 | 914.24 | 782.70 | 52-47 | 5▼1 |
| 5Danny | 5-4 | 910.42 | 873.78 | 64-35 | 4▲1 |
| 6Alex | 5-4 | 904.46 | 884.22 | 51-48 | 6— |
| 7Hogan | 4-5 | 932.40 | 938.68 | 63-36 | 7— |
| Bubble | |||||
| 8Ethan | 4-5 | 922.56 | 917.86 | 51-48 | 8— |
| 9Alexei | 4-5 | 748.96 | 832.66 | 27-72 | 10▼1 |
| 10Jack | 3-6 | 898.40 | 863.28 | 51-48 | 9▲1 |
| 11Nathan | 3-6 | 787.94 | 887.44 | 34-65 | 11— |
| 12Devin | 2-7 | 697.88 | 874.10 | 25-74 | 12— |
All-Play is each team’s cumulative record had they played against all 11 other teams each week. 16-6 means Ethan would have won 16 of the 22 matchups he didn’t actually play.