| SeedManager | Rec | PF | PA | All-Play | Power Rank |
|---|---|---|---|---|---|
| 1Sean | 6-1 | 724.58 | 698.76 | 45-32 | 1— |
| 2Chey | 5-2 | 727.60 | 673.36 | 45-32 | 2— |
| 3Ethan | 4-3 | 763.82 | 725.52 | 43-34 | 3— |
| 4Danny | 4-3 | 734.50 | 703.18 | 53-24 | 4— |
| 5Alex | 4-3 | 674.64 | 635.78 | 36-41 | 5— |
| 6Alexei | 4-3 | 619.54 | 627.68 | 25-52 | 9▼3 |
| 7Nate | 3-4 | 779.48 | 810.70 | 51-26 | 6▲1 |
| Bubble | |||||
| 8Matthew | 3-4 | 729.88 | 637.68 | 40-37 | 7▲1 |
| 9Hogan | 3-4 | 699.58 | 737.28 | 45-32 | 8▲1 |
| 10Jack | 2-5 | 728.52 | 700.82 | 41-36 | 10— |
| 11Nathan | 2-5 | 589.94 | 683.48 | 18-59 | 12▼1 |
| 12Devin | 2-5 | 545.64 | 683.48 | 20-57 | 11▲1 |
All-Play is each team’s cumulative record had they played against all 11 other teams each week. 16-6 means Ethan would have won 16 of the 22 matchups he didn’t actually play.