From a scoring perspective, Week 6 was the coldest week of the season by far. The median score was just 88.61 points, and no starters scored more than 30pts. That’s the first time that’s happened all season. If your team put up a dud, just know that most others did.
The playoff race continues to heat up. Every team now has a minimum of two wins, and no team is undefeated. This makes every individual game week to week ultra important! With bye weeks and injuries coming up, teams will need to make tough decisions about which players get to occupy roster spots. There is a real opportunity cost to holding a backup QB/TE (which seems to be a popular strategy), hoarding handcuff RBs, and drafting/acquiring multiple players with similar byes.
| SeedManager | Rec | PF | PA | All-Play | Power Rank |
|---|---|---|---|---|---|
| 1Sean | 5-1 | 618.86 | 599.02 | 38-28 | 1— |
| 2Chey | 4-2 | 619.60 | 570.58 | 36-30 | 2— |
| 3Alex | 4-2 | 604.84 | 539.26 | 36-30 | 3— |
| 4Ethan | 3-3 | 667.30 | 655.72 | 40-26 | 4— |
| 5Matthew | 3-3 | 631.50 | 525.62 | 36-30 | 7▼2 |
| 6Danny | 3-3 | 625.02 | 595.96 | 43-23 | 5▲1 |
| 7Hogan | 3-3 | 599.84 | 631.56 | 40-26 | 6▲1 |
| Bubble | |||||
| 8Alexei | 3-3 | 524.36 | 552.20 | 23-43 | 9▼1 |
| 9Nate | 2-4 | 667.42 | 712.32 | 40-26 | 8▲1 |
| 10Jack | 2-4 | 621.30 | 591.34 | 33-33 | 10— |
| 11Nathan | 2-4 | 487.16 | 575.48 | 12-54 | 12▼1 |
| 12Devin | 2-4 | 470.16 | 588.30 | 19-47 | 11▲1 |
All-Play is each team’s cumulative record had they played against all 11 other teams each week. 16-6 means Ethan would have won 16 of the 22 matchups he didn’t actually play.