| SeedManager | Rec | PF | PA | All-Play | Power Rank |
|---|---|---|---|---|---|
| 1Chey | 4-1 | 533.20 | 468.80 | 32-23 | 1— |
| 2Sean | 4-1 | 526.92 | 537.80 | 31-24 | 2— |
| 3Matthew | 3-2 | 535.86 | 420.14 | 28-27 | 3— |
| 4Alex | 3-2 | 499.36 | 443.62 | 26-29 | 4— |
| 5Alexei | 3-2 | 443.28 | 462.90 | 21-34 | 6▼1 |
| 6Ethan | 2-3 | 579.38 | 570.52 | 35-20 | 5▲1 |
| 7Jack | 2-3 | 540.54 | 474.20 | 32-23 | 8▼1 |
| Bubble | |||||
| 8Danny | 2-3 | 523.24 | 509.56 | 34-21 | 7▲1 |
| 9Hogan | 2-3 | 510.54 | 550.48 | 34-21 | 9— |
| 10Nathan | 2-3 | 425.94 | 483.54 | 12-43 | 10— |
| 11Devin | 2-3 | 384.96 | 500.38 | 16-39 | 11— |
| 12Nate | 1-4 | 550.28 | 631.56 | 29-26 | 12— |
All-Play is each team’s cumulative record had they played against all 11 other teams each week. 16-6 means Ethan would have won 16 of the 22 matchups he didn’t actually play.