
| SeedManager | Rec | PF | PA | All-Play | Power Rank |
|---|---|---|---|---|---|
| 1Sean | 7-1 | 802.46 | 759.26 | 47-41 | 1— |
| 2Chey | 6-2 | 830.66 | 751.94 | 53-35 | 2— |
| 3Alex | 5-3 | 819.88 | 774.84 | 47-41 | 3— |
| 4Nate | 4-4 | 896.80 | 879.38 | 60-28 | 4— |
| 5Ethan | 4-4 | 848.66 | 826.22 | 48-40 | 5— |
| 6Matthew | 4-4 | 826.58 | 721.96 | 46-42 | 6— |
| 7Danny | 4-4 | 818.78 | 799.88 | 57-31 | 7— |
| Bubble | |||||
| 8Alexei | 4-4 | 688.22 | 745.00 | 26-62 | 9▼1 |
| 9Hogan | 3-5 | 838.64 | 882.52 | 55-33 | 8▲1 |
| 10Nathan | 3-5 | 690.64 | 768.32 | 25-63 | 10— |
| 11Jack | 2-6 | 789.02 | 778.70 | 41-47 | 11— |
| 12Devin | 2-6 | 624.22 | 786.54 | 23-65 | 12— |
All-Play is each team’s cumulative record had they played against all 11 other teams each week. 16-6 means Ethan would have won 16 of the 22 matchups he didn’t actually play.